Vokes Naturally Vented Oil Mist Eliminators are suitable for retrofit applications where fan assistance is already provided or, more unusually, where machines can operate with a positive back pressure.
Model | Rated Air Flow (m³/hr@82°C) | Efficiency (@0.3µm) |
---|---|---|
MM25 | 25 | 99.98% |
MM50 | 50 | 99.98% |
MM100 | 100 | 99.98% |
MM250 | 250 | 99.98% |
MM500 | 500 | 99.98% |
MM850 | 850 | 99.98% |
MM1275 | 1275 | 99.98% |
MM1700 | 1700 | 99.98% |
MM3000 | 3000 | 99.98% |
Interested in Vokes? Contact the team and arrange a consultation today.
Find a distributor near you